YEAR DATES # OF DAYS TOTAL
ATTENDANCE THEME
1879 09/01-09/19 16 102,000 Dominion Industrial Fair
1880 09/06-09/18 11 109,000 Dominion Industrial Fair
1881 09/05-09/17 11 125,000 Dominion Industrial Fair
1882 09/05-09/16 11 140,000 Dominion Industrial Fair
1883 09/11-09/22 11 172,000 Dominion Industrial Fair
1884 09/08-09/20 12 179,000 Dominion Industrial Fair
1885 09/07-09/19 12 200,000 Dominion Industrial Fair
1886 09/06-09/18 12 203,000
1887 09/05-09/17 12 210,000 Dominion & Industrial
Exhibition
1888 09/10-09/22 12 250,000
1889 09/09-09/21 12 245,000
1890 09/08-09/20 12 250,000
1891 09/07-09/19 12 235,000
1892 09/05-09/17 12 260,000
1893 09/04-09/16 12 267,000
1894 09/03-09/15 12 271,000
1895 09/02-09/14 12 269,000 The New Woman
1896 08/31-09/12 12 302,000 No theme
1897 08/30-09/11 12 320,000 Victorian Era Exposition
1898 08/29-09/10 12 375,000
1899 08/28-09/09 12 409,000
1900 08/27-09/08 12 460,000
1901 08/26-09/07 12 439,000
1902 09/01-09/13 12 498,000
1903 08/27-09/12 15 527,000 Dominion of
1904 08/29-09/10 12 625,000 Canadian National
Exhibition
1905 08/26-09/11 14 800,000 Canadian National
Exhibition
1906 08/27-09/10 13 729,000 Canadian National
Exhibition
1907 08/26-09/09 13 779,000 Canadian National
Exhibition
1908 08/29-09/14 14 850,000 Canadian National
Exhibition
1909 08/28-09/13 14 752,000 Canadian National
Exhibition
1910 08/28-09/13 14 837,200 Canadian National Exhibition
1911 08/26-09/11 14 926,500 Coronation Year
1912 08/24-09/09 14 962,000 Imperial Year
1913 08/23-09/08 14 1,009,000 Expansion Year
1914 08/29-09/14 14 762,000 Peace Year
1915 08/28-09/13 14 864,000 Patriotic Year
1916 08/26-09/11 14 910,000 No theme
1917 08/28-19/10 14 917,000 Semi-Centennial of
1918 08/26-09/07 12 946,400 Produce & Save
1919 08/23-09/06 13 1,201,000 Victory Year
1920 08/28-09/11 13 1,152,500 Work and Prosper
1921 08/27-09/10 13 1,242,000 National Progress
1922 08/26-09/09 13 1,372,000 Industry, Thrift,
Prosperity
1923 08/25-09/08 13 1,493,000 International Year
1924 08/23-09/06 13 1,519,000 No theme
1925 08/29-09/12 13 1,491,300 Ties That Bind
1926 08/28-09/11 13 1,573,000 No theme
1927 08/27-09/10 13 1,870,000 Confederation Year
1928 08/24-09/08 14 2,039,000 Golden Jubilee
1929 08/23-09/07 14 1,974,000 Empire Year
1930 08/22-09/06 14 1,687,000 All
1931 08/28-09/12 14 1,657,000 No theme
1932 08/26-09/10 14 1,439,000 No theme
1933 08/25-09/09 14 1,420,000 Power, Courage, Faith
1934 08/24-09/08 14 1,503,000
1935 08/23-09/07 14 1,651,000 No theme
1936 08/28-09/12 14 1,603,000
1937 08/27-09/11 14 1,302,000 Coronation Year
1938 08/26-09/10 14 1,656,000 Diamond Jubilee
1939 08/25-09/09 14 1,626,000 Transportation &
Communication
1940 08/23-09/07 14 1,642,000
1941 08/22-09/06 14 1,839,000
1942-1946 No Fair Due to World War II
1947 08/22-09/06 14 2,360,500 No theme
1948 08/27-09/11 14 2,612,000 No theme
1949 08/26-09/10 14 2,650,500 No theme
1950 08/25-09/09 14 2,723,000 No theme
1951 08/24-09/08 14 2,699,000 No theme
1952 08/22-09/06 14 2,717,000 No theme
1953 08/28-09/12 14 2,620,500 75th Year
1954 08/27-09/11 14 2,820,000
1955 08/26-09/10 14 2,809,500 Salute to a Nation
1956 08/24-09/08 14 2,832,500 No theme
1957 08/23-09/07 14 2,804,500
1958 08/20-09/06 16 2,960,000 In Its 80th Year
1959 08/26-09/12 16 2,906,500 International Year
1960 08/24-09/10 16 2,962,500 Join Your Neighbours
1961 08/18-09/04 15 2,872,500 No theme
1962 08/17-09/03 15 3,009,500 Showcase of the Nation
1963 08/16-09/02 15 3,075,500 Its the Year to See
1964 08/21-09/07 15 2,994,500 Bring the Family, Join the
Fun
1965 08/20-09/06 15 2,962,500
1966 08/19-09/05 15 2,987,000 Good Old Fashioned Fun
1967 08/18-09/04 15 3,017,000
1968* 08/15-09/02 19 3,243,500 Which Way is Tomorrow (open Sundays)
1969 08/14-09/01 19 3,188,500 The Way of the Future
1970 08/20-09/07 19 3,171,000 Sight & Sounds of the
70's
1971 08/19-09/06 19 3,210,000 Family Size Fun
1972 08/16-09/04 20 3,561,000 No theme
1973 08/15-09/03 20 3,572,200 A Family Affair
1974 08/14-09/02 20 3,255,200 No theme
1975 08/13-09/01 20 3,481,500 Another Day, Another CNE
1976 08/18-09/06 20 3,585,500 98 Years Young
1977 08/17-09/05 20 3,547,500 99 and Counting
1978 08/16-09/04 20 3,593,000 CNE Centennial
1979 08/15-09/03 20 3,338,000 International Year of the
Child
1980 08/13-09/01 20 3,060,500 International Year of the
Handicapped
1981 08/19-09/07 20 2,382,000 For Three Buck You're
Laughing
1982 08/18-09/06 20 2,222,000 Let's Go to the 'X'
1983 08/17-09/05 20 2,528,023 Let's Go to the 'X'
1984 08/15-09/03 20 2,096,717 Let's Go to the 'X'
1985 08/14-09/02 20 2,287,205 You Can't Do the Ex in a
Day
1986 08/13-09/01 20 2,143,936 You Can't Do the Ex in a
Day
1987 08/19-09/07 20 2,124,816 The One & Only CNE
1988 08/17-09/05 20 2,017,065 Meet Me at the Ex
1989 08/16-09/04 20 2,045,000 Like Always Like Never
Before
1990 08/15-09/03 20 1,732,000 Like Always Like Never
Before
1991 08/14-09/02 20 1,982,616 More Than the Midway
1992 08/19-09/07 20 1,870,000 The Ex - More Than the
Midway
1993 08/18-09/06 20 1,776,300 Head to the Ex
1994 08/19-09/05 18 1,695,500 It's Party Time
1995 08/18-09/04 18 1,552,300 It's Party Time
1996 08/16-09/02 18 1,695,500 Let's Go to the Ex
1997 08/15-09/01 18 1,645,000 Generation EX
1998 08/21-09/07 18 1,768,000 Let’s Go to the Ex
1999 08/20-09/06 18 1,350,000 Let’s Go to the Ex
2000 08/18-09/04 18 1,380,000 Let’s Go to the Ex
2001 08/17-09/03 18 1,402,000 Let’s Go to the Ex
2002 08/16-09/02 18 1,468,000 Let’s Go to the Ex
2003 08/15-09/01 18 1,252,311 Celebrate the Tradition
2004 08/20-09/06 18 1,412,000 Let's Go to the Ex
2005 08/19-09/05 18 1,250,000 Let’s Go to the Ex
2006
2007
2008
*